<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fishers, surfers and casters</title>
	<atom:link href="http://teusner.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://teusner.org</link>
	<description>... exploring religion and culture in an online world</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:22:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Religious Cyborgs on the radio</title>
		<link>http://teusner.org/2012/02/09/religious-cyborgs-on-the-radio/</link>
		<comments>http://teusner.org/2012/02/09/religious-cyborgs-on-the-radio/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:12:10 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[cyborg culture]]></category>
		<category><![CDATA[religious prosumption]]></category>
		<category><![CDATA[christianity]]></category>
		<category><![CDATA[cyborg]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[networked publics]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[religious identity]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[young people]]></category>

		<guid isPermaLink="false">http://teusner.org/?p=1042</guid>
		<description><![CDATA[If Jesus were alive today, what would he tweet? Which gods would have the most number of facebook “likes”? Is it O.K. to take your smartphone to the toilet if your Torah or Bible app is open on it? These may seem like frivolous questions, but interactive, mobile social media, dubbed Web 2.0 is increasingly [...]]]></description>
			<content:encoded><![CDATA[<p>If Jesus were alive today, what would he tweet? Which gods would have the most number of facebook “likes”? Is it O.K. to take your smartphone to the toilet if your Torah or Bible app is open on it? These may seem like frivolous questions, but interactive, mobile social media, dubbed Web 2.0 is increasingly becoming the medium through which people explore spirituality, raising new questions that challenge religious authority and the meaning of religious community.</p>
<p>In this week’s Encounter program, Worship 2.0, Masako Fukui explores how mainly Christian and Jewish faiths are using social media, and discover a future where we’re likely to merge with our mobile communications tools to become religious cyborgs. But what kind of cyborgs still remains a mystery.</p>
<p>The program about social media and religion will air this Saturday, 5 p.m. (AEST) on ABC Radio National or it can be <a href="http://www.abc.net.au/radionational/programs/encounter/" title="ABC Radio National">streamed or downloaded</a>.</p>
<p>Please feel free to leave a comment on our comments pages, or on our <a href="twitter.com/@RNencounter" title="Encounter">twitter feed</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://teusner.org/2012/02/09/religious-cyborgs-on-the-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New book on networked sociability and individualism</title>
		<link>http://teusner.org/2011/10/22/new-book-on-networked-sociability-and-individualism/</link>
		<comments>http://teusner.org/2011/10/22/new-book-on-networked-sociability-and-individualism/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 12:36:33 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[convergence]]></category>
		<category><![CDATA[cyborg culture]]></category>
		<category><![CDATA[glocal identities]]></category>
		<category><![CDATA[networked publics]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://teusner.org/2011/10/22/new-book-on-networked-sociability-and-individualism/</guid>
		<description><![CDATA[G’day everyone, I’d like to promote a book coming out by IGI Global, of which I’m a contributor: Networked Sociability and Individualism: Technology for Personal and Professional Relationships, ed. Francesca Comunello. The recent popularity of Social Network Sites (SNS) shows that there is a growing interest in articulating, making visible, and managing personal or professional [...]]]></description>
			<content:encoded><![CDATA[<p>G’day everyone,<img style="display: inline; float: right" alt="Cover" align="right" src="http://www.igi-global.com/Images/Covers/9781613503386.png" /></p>
<p>I’d like to promote a book coming out by IGI Global, of which I’m a contributor:</p>
<p><strong>Networked Sociability and Individualism: Technology for Personal and Professional Relationships</strong>, ed. Francesca Comunello.</p>
<p>The recent popularity of Social Network Sites (SNS) shows that there is a growing interest in articulating, making visible, and managing personal or professional relationships through technology-enabled environments.</p>
<p><em>Networked Sociability and Individualism: Technology for Personal and Professional Relationships</em> provides a multidisciplinary framework for analysing the new forms of sociability enabled by digital media and networks. This book focuses on a variety of social media and computer-mediated communication environments with the aim of identifying and understanding different types of social behaviour and identity expression.</p>
<p>For more information, and a list of contributors, go to <a href="http://www.igi-global.com/book/networked-sociability-individualism/53001">http://www.igi-global.com/book/networked-sociability-individualism/53001</a>. To get a discount when ordering one or more copies (and other titles), go here: <a href="http://www.igi-global.com/Files/Ancillary/e854d522-d7bc-4f50-aab8-d4213da6f8fa_9781613503386.pdf">http://www.igi-global.com/Files/Ancillary/e854d522-d7bc-4f50-aab8-d4213da6f8fa_9781613503386.pdf</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://teusner.org/2011/10/22/new-book-on-networked-sociability-and-individualism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New edition of Studies in World Christianity</title>
		<link>http://teusner.org/2011/08/05/new-edition-of-studies-in-world-christianity/</link>
		<comments>http://teusner.org/2011/08/05/new-edition-of-studies-in-world-christianity/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 02:59:37 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[archive]]></category>

		<guid isPermaLink="false">http://teusner.org/?p=1038</guid>
		<description><![CDATA[The newest edition of Studies in World Christianity focusses on material religion. It has an article by Ryan Torma and me on materiality, aesthetics, and digital religion. Check it out.]]></description>
			<content:encoded><![CDATA[<p>The newest edition of <a href="http://www.euppublishing.com/toc/swc/17/2">Studies in World Christianity</a> focusses on material religion. It has an article by Ryan Torma and me on materiality, aesthetics, and digital religion. Check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://teusner.org/2011/08/05/new-edition-of-studies-in-world-christianity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sherry Turkle has Carr syndrome</title>
		<link>http://teusner.org/2011/07/09/sherry-turkle-has-carr-syndrome/</link>
		<comments>http://teusner.org/2011/07/09/sherry-turkle-has-carr-syndrome/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 22:52:07 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[cyborg culture]]></category>
		<category><![CDATA[loners losers lovers]]></category>
		<category><![CDATA[private/public]]></category>
		<category><![CDATA[Carr]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Turkle]]></category>
		<category><![CDATA[young people]]></category>

		<guid isPermaLink="false">http://teusner.org/?p=1035</guid>
		<description><![CDATA[In the last podcast of A World of Possibilities, MIT Professor Sherry Turkle, and author of the seminal internet research book, Life on the Screen, talks about her new book, Alone Together. While I thought her first book was a sensitive, honest and honourable exploration in the lives of young people engaged in virtual worlds, [...]]]></description>
			<content:encoded><![CDATA[<p>In the last podcast of <a href="http://feedproxy.google.com/~r/AWorldOfPossibilities/~3/zGU6JhCz0f4/2011_0614_AWP_BotBeFriend.mp3">A World of Possibilities</a>, MIT Professor Sherry Turkle, and author of the seminal internet research book, <em>Life on the Screen</em>, talks about her new book, <em><a href="http://www.amazon.com/Alone-Together-Expect-Technology-Other/dp/0465010210/ref=sr_1_1?ie=UTF8&amp;qid=1310165747&amp;sr=8-1" target="_blank">Alone Together</a></em>. While I thought her first book was a sensitive, honest and honourable exploration in the lives of young people engaged in virtual worlds, it seems that Turkle is getting old and afflicted of with the same cynicism and fear that <a href="http://teusner.org/2010/09/24/haigh-and-his-carr-fuelled-culture-preservation-machine/" target="_blank">Carr</a> has, covered up with social science.</p>
<p>The podcast conversation explores two topics: our relationship with robots, and our relationships with each other through machines. And she opened up her future fears.</p>
<p><strong>Fear 1:</strong> that our need for connection with people will be replaced with robots. Her problem with this is that our need for connection will not fully be reciprocated, as robots may simulate a need for us, but not really have it (robots will have need for power and maintenance, but not touch, talk, etc). Remember how we feared this twenty years ago with tamagotchis? However, tamagotchis only ever entered our society as a game. While robots may give us the perception of need and communication thereof, there are definite therapeutic benefits in this.</p>
<p><strong>Fear 2:</strong> that if robots need less, and do more, then they will replace humans. I agree this is a true fear, but it&#8217;s a problem that&#8217;s already happening in the world. E.g. Shifting work from Australia to India. To combat this we struggle to improve conditions for workers on a global scale, protect rights and build solid infrastructure that will fairly distribute wealth and health in the face of globalization. While globalization may shift to robotization, this problems remain and so too the fight for solution.</p>
<p><strong>Fear 3:</strong> that sharing information on mobile devices gives us only illusion of togetherness, not a reality. She harks back to days where families watched TV together. Here Turkle really exposes her “Good old days” syndrome in that, back in those days, people complained that TV replaced true conversation, playing music as a family, etc. Parents lament they can only get their child to text &quot;I love you&quot; rather than say it. My parents complained kids didn&#8217;t talk at all. Her book’s chapter which explores this is titled &quot;Don&#8217;t call!&quot; The basic telephone offered the value of voice to conversation, that is now lost to us. Maybe the deeper issue is that telephone demanded time and attention, while kids may have voice but don&#8217;t have time commitment. This may be a result of poor parenting in technologised environment. My <a href="http://teusner.org/2011/07/09/coming-of-age-in-the-digital-era/">last post</a> explored how parents are dealing with this. Also, <a href="http://mashable.com/2011/06/30/saudi-women-driving-facebook-ads/?utm_source=iphoneapputm_medium=rssutm_content=textlinkutm_campaign=iphoneapp" target="_blank">recent news</a> has shown that social media can be a powerful joining and mobilizing force, if used well.</p>
<p><strong>Fear 4:</strong> the surge of triviality in social media replaces deep connection of full conversation. She is reiterating all of Carr’s laments here. Her experience of connecting with people she admired on Twitter only to see their banal tweets on not being able to find a good coffee at the airport. Laments the public sphere is being flooded with trivial information. In my eyes she merely shows that she is still stuck in the delineation between public and private. Social media is challenging us to reconsider the balance between public and private in our social connections, by rhizomatising them. It shows that she had an expectation of her meeting with this person through Twitter, but that may have just as well occurred if she happened upon him or her in person at the airport. Her expectations of Twitter are not mine, and so her response to it is different.</p>
<p>The generation gap between digital natives and digital immigrants is becoming more obvious as digital immigrants count their losses in the cultural convergence, and publish them. However I remain convinced that it is a repeat of countless shifts in cultural values and practices. Already the signs are here about emotional, physical and social well-being will be maintained, if not strengthened. Other things, we should just let go.</p>
]]></content:encoded>
			<wfw:commentRss>http://teusner.org/2011/07/09/sherry-turkle-has-carr-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://feedproxy.google.com/~r/AWorldOfPossibilities/~3/zGU6JhCz0f4/2011_0614_AWP_BotBeFriend.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>Coming of age in the digital era</title>
		<link>http://teusner.org/2011/07/09/coming-of-age-in-the-digital-era/</link>
		<comments>http://teusner.org/2011/07/09/coming-of-age-in-the-digital-era/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 21:40:38 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[cyborg culture]]></category>
		<category><![CDATA[loners losers lovers]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[young people]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://teusner.org/?p=1009</guid>
		<description><![CDATA[Remember when you were 16 years old? Now, imagine you are 16 and living in a suburb where your or your friends&#8217; parents think earning between 60 and 90 grand a year is, politely, &#34;living simply&#34;. Your high school no longer has funds to teach you anything beyond maths, science and the traditional humanities, so [...]]]></description>
			<content:encoded><![CDATA[<p><img title="image from homemorals.com" alt="" align="right" src="http://www.homemorals.com/images/Child-Development-And-Technology.jpg" width="240" height="180" /></p>
<p>Remember when you were 16 years old? Now, imagine you are 16 and living in a suburb where your or your friends&#8217; parents think earning between 60 and 90 grand a year is, politely, &quot;living simply&quot;. Your high school no longer has funds to teach you anything beyond maths, science and the traditional humanities, so if you want to explore art, design or music then you ask your parents to pay for you to go to a summer camp. The local council doesn’t allow teenagers to hang out in public spaces, for some reason, so you meet friends at home, or get your parents to pay for you to join a tennis club.</p>
<p>Life seems to suck a little, but you have one thing up your sleeve, or, well, in your home. You have access to good technology. your parents know a lot about the latest computer hardware and software, even though you know more, and they can get it cheaper than most people. If your parents have a bit of money, then each family members has the tech they need, and there’s a room in your house with some top play gear. If your parents have a bit more money, then your house will be designed for great play gear to happen.</p>
<p>This is, according to Heather Horst, a researcher at the University of California, pretty much what it’s like for a teenager in Silicon Valley today. In a seminar presented at RMIT on 21 June, she offered us her findings on an in-depth study of families and their homes in the Californian region, where she sought out how both parents and children work out effective family life immersed in new technology. She discovered:</p>
<ul>
<li>large tech placed in family spaces, in order to allow parents to monitor children&#8217;s use</li>
<li>new spaces created in new homes for tech: e.g. Rumpus rooms, tech rooms, etc</li>
<li>others would renovate old family rooms into &quot;media&quot; rooms</li>
<li>unlike their parents, children don’t consider bedrooms are private spaces, as parents listen in, or they share with siblings. Private spaces for kids more likely in social media sites than in physical spaces</li>
</ul>
<p>What generated much interest at the seminar was the amount of professional work-life that parents bring back into the home. As work makes its way into family life in Silicon Valley, the boundaries between “homespace” and “workspace” are blurred. Given the amount of time that both parents and children spend on computers and devices, the opportunity to turn the desktop into a family space, like the dining table and lounge room, is optimised.</p>
<p>Horst makes the exciting claim that this reflects images of family life in pre-industrial Europe and its colonies, where trades, crafts and professions were conducted as much at home as in the town centre, where children were involved, and where work and parenting were done more or less simultaneously.</p>
<p>Of course, this pattern is just confined to the Silicon Valley. At home I have a desktop in the study, as well as a laptop. I cannot keep from bringing work home with me, and used to have the laptop in the lounge where I could work, check emails, etc. while hanging out with the kids who are playing on the PS3 and watching TV. Now my daughter is a little older, she needs my laptop to connect with friends, develop her craft on deviantart.com, do research and homework tasks. Our dining table has become a workspace for her, since I’d rather she were online when I’m around than in her bedroom. It means I prefer now not to work in my study on the desktop, but somehow get a few things done at the same table as her. I find that when I do, even though we are paying attention to our own devices, we get to talk a little more and connect than we would if I were in another room. My child’s tech use is influencing my own in the home.</p>
]]></content:encoded>
			<wfw:commentRss>http://teusner.org/2011/07/09/coming-of-age-in-the-digital-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iCloud musings</title>
		<link>http://teusner.org/2011/06/16/icloud-musings/</link>
		<comments>http://teusner.org/2011/06/16/icloud-musings/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 06:33:45 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[cyborg culture]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iCloud]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[piracy]]></category>

		<guid isPermaLink="false">http://teusner.org/?p=995</guid>
		<description><![CDATA[A couple of weeks ago, the Tech Weekly podcast offered a pretty good introduction to the range of conversations, aspirations and fears about Apple&#8217;s iCloud service to be offered to Mac and other iProduct owners in a few months. When it comes to Cloud computing services, Apple is arguably a late starter. Many organisations have [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of weeks ago, the <a href="http://www.guardian.co.uk/technology/blog/audio/2011/jun/08/tech-weekly-wii-u-e3-icloud-ios-audio-mp3" target="_blank">Tech Weekly podcast</a> offered a pretty good introduction to the range of conversations, aspirations and fears about Apple&#8217;s <a href="http://www.apple.com/icloud/" target="_blank">iCloud</a> service to be offered to Mac and other iProduct owners in a few months.</p>
<p>When it comes to Cloud computing services, Apple is arguably a late starter. Many organisations have relied on Google services for years, while mere individuals have benefited from free services like Dropbox. Even Microsoft offered free online and sharing services for users of Microsoft 2010, which I think is a really good system, as long as you have the cash to install its expensive software on everything you use, and the local library’s or Internet cafe’s browsers are up to date (which you can never really expect). The word is though, that iCloud, together with new iOS for Apple’s mobile devices, will mean that the company will catch up pretty quickly, offering users online storage of music, documents, mobile apps, books.</p>
<p>Apple’s catch-up will represent a real turn in the way all operating system creators and service providers will assume its marketplace to be. Not long ago, say, early this century even, these creators (MS, Apple and the like) invested in development that allowed ordinary people like me to move their media hub from the lounge room shelf to the desktop in the study or the laptop on the coffee table. Digital natives grabbed that bull by both horns. Spaces in the home that housed CDs and DVDs became free space (or replaced by data storage drives), to the extent that listening to CDs has almost become a new definition for “old guy”.</p>
<p>We could expect that in the 2010s the new turn will be away from the household computer to remote storage. Could it be that soon owning a computer with a large storage space and tower in the study will be the new definition for “old guy”?</p>
<p>Our new reliance on access to cloud services has implications that could keep any dinner-table conversation for a little while, and there are debates in the media. One such conversation is over Apple’s “iTunes Match” service, where, for a subscription fee, a copy of any music stored on your computer that wasn’t bought from the iTunes store will be kept in your iCloud storage service, then synced to all your devices. If you’ve obtained that music illegally and it was matched by Apple, <a href="http://www.theregister.co.uk/2011/06/08/itunes_match_is_piracy/" target="_blank">some</a> believe this means that Apple has aided and abetted piracy. I disagree with the tone (and indeed the language) of the article that I just linked to, and I think it’s a fair enough comment that doesn’t warrant such an attack.</p>
<p>However the claim may perhaps contain a slight misconception of the culture of illegal media file sharing and distribution. <a href="http://theconversation.edu.au/music-pirates-wont-rush-to-icloud-for-forgiveness-1771" target="_blank">This article</a>, I think, paints a more accurate picture of everyday use and distribution of illegal/unlicensed material, far beyond the hype that pirates are insidious characters who are conspiring to rob people of incomes, take down companies, and launder profits from theft. In any case, music companies are starting to see more investment value in live performances and merchandising than fighting piracy.</p>
]]></content:encoded>
			<wfw:commentRss>http://teusner.org/2011/06/16/icloud-musings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ping, Flipboard &amp; the future of social networking</title>
		<link>http://teusner.org/2011/04/22/ping-flipboard-the-future-of-social-networking/</link>
		<comments>http://teusner.org/2011/04/22/ping-flipboard-the-future-of-social-networking/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 23:55:00 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[convergence]]></category>
		<category><![CDATA[cyborg culture]]></category>
		<category><![CDATA[flipboard]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://teusner.org/2010/12/07/ping-flipboard-the-future-of-social-networking/</guid>
		<description><![CDATA[This post could be titled “I like the way you filter” or “Do you think my information is sexy?”. It seems that less than eight years ago, few people would associate the term &#34;social networking&#34; with computers. Now everybody does. But 2010 saw a couple (among thousands) of programs that would challenge the association of [...]]]></description>
			<content:encoded><![CDATA[<p>This post could be titled “I like the way you filter” or “Do you think my information is sexy?”.</p>
<p>It seems that less than eight years ago, few people would associate the term &quot;social networking&quot; with computers. Now everybody does. But 2010 saw a couple (among thousands) of programs that would challenge the association of the term to computer programs, and may introduce something new.</p>
<p>If you have iTunes version 10, you would have quite a few messages from the program asking you to join up to <a href="http://techcrunch.com/2010/09/25/ping-itunes/" target="_blank">Ping</a>, its embedded social networking site. When first seeing it, I wondered why Apple would want to set up <em>another</em> social networking program, but given the demise of <a href="http://ericbeall.berkleemusicblogs.com/2010/12/04/thanks-but-no-thanks/" target="_blank">Myspace</a>, on which many emerging musicians had depended for gathering an audience, there may be a space opened up for the idea. Initially Ping was criticised for connecting people to music only available through large labels, preventing the introduction of music from the independents, but the update offered through iTunes 10.1 may have started to address this.</p>
<p>I was surprised when I found out about Ping. There are so many stand-alone social networking sites out there. Why would a music player application want to have one of its own? I&#8217;m reminded of Castells&#8217; study of cable television back in the day, where he saw a multitude of channels quickly coming about, that were tailored to specific topics and genres. Castells recalled McLuhan&#8217;s adage, &quot;The medium is the message,&quot; and thought that now the message has become the medium.</p>
<p>We know that Amazon wants to set up a cloud-based music player system, and hear around the traps that Apple and Google are looking in that direction too. The capacity to keep all your music in an online server can allow for a lot of sharing (once all DRM debacles are sorted) between users. A social networking system like Ping would allow for those connections to be easily created, manipulated and contained by users.</p>
<p>Then there’s <a href="http://www.macworld.com/appguide/app.html?id=580682" target="_blank">Flipboard</a>. Designed for the iPad interface, the program arranges posts, status updates and messages sourced from the user’s Facebook, Twitter and blog reader accounts, into blocks on a page, as if you were reading articles from a magazine. Furthermore, if one of your Facebook or Twitter friends posts a link to a web page or video on their profile page, Flipboard will present the video or a preview of the linked page.</p>
<p>Web browsers, when pointed at URLslike facebook.com, tend to privilege the profile, and therefore we see information arranged according to who has sent it. Flipboard, on the other hand, privileges content over the source, arranging information according to either/both the time it arrived or/and the type of content (image/words/video).</p>
<p>I think both Flipboard and Ping present a change in the way we se social networking. The program information that we have about our friends and our online connections with them, while presented as content in Web Browsers, is treated as <em>metadata</em> in these programs. Our &quot;friendships&quot; are to these programs as RSS is to a blog reader. As more programs emerge and their usage grows, we will see the very nature of &quot;friend&quot; change in the context of online social networking. I will no longer add you to Facebook because I want to be connected to you, rather because I like your network and your information.</p>
]]></content:encoded>
			<wfw:commentRss>http://teusner.org/2011/04/22/ping-flipboard-the-future-of-social-networking/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>PhD thesis available for view</title>
		<link>http://teusner.org/2011/03/06/phd-thesis-available-for-view/</link>
		<comments>http://teusner.org/2011/03/06/phd-thesis-available-for-view/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 22:59:01 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://teusner.org/2011/03/06/phd-thesis-available-for-view/</guid>
		<description><![CDATA[Someone forgot to tell me, so I had to look for myself. I’m happy to announce that my PhD thesis is available for view/download at the RMIT library, via this link: http://researchbank.rmit.edu.au/view/rmit:6138. I understand that to cite the thesis, this is the reference to use: Emerson Teusner, P 2010, Emerging church bloggers in Australia: Prophets, [...]]]></description>
			<content:encoded><![CDATA[<p>Someone forgot to tell me, so I had to look for myself. I’m happy to announce that my PhD thesis is available for view/download at the RMIT library, via this link: <a title="Click to view Thesis- Emerging church bloggers in Australia- Prophets, priests and rulers in God" href="http://researchbank.rmit.edu.au/view/rmit:6138">http://researchbank.rmit.edu.au/view/rmit:6138</a>.</p>
<p>I understand that to cite the thesis, this is the reference to use:</p>
<p>Emerson Teusner, P 2010, <i>Emerging church bloggers in Australia: Prophets, priests and rulers in God’s virtual world</i>, PhD Thesis, School of Media and Communication, RMIT University.</p>
]]></content:encoded>
			<wfw:commentRss>http://teusner.org/2011/03/06/phd-thesis-available-for-view/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When the Internet goes wrong</title>
		<link>http://teusner.org/2010/12/24/when-the-internet-goes-wrong/</link>
		<comments>http://teusner.org/2010/12/24/when-the-internet-goes-wrong/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 01:08:51 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[private/public]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://teusner.org/?p=970</guid>
		<description><![CDATA[On 21 December, Richard Lawson posted an “article” on gawker.com, where he embeds a YouTube video of a child who throws a tantrum over receiving books for Christmas, alongside a Wii console and other toys. In the video the child is watched giving his best argument for why books should never be given at Christmas [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teusner.org/wp-content/uploads/2010/12/Jerk-Lawson.jpg"><img style="background-image: none; border-right-width: 0px; margin: ; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="Jerk Lawson" border="0" alt="Jerk Lawson" align="right" src="http://teusner.org/wp-content/uploads/2010/12/Jerk-Lawson_thumb.jpg" width="244" height="199" /></a>On 21 December, Richard Lawson posted an “article” on <a href="http://gaw.kr/ed8cbP" target="_blank">gawker.com</a>, where he embeds a YouTube video of a child who throws a tantrum over receiving books for Christmas, alongside a Wii console and other toys. In the video the child is watched giving his best argument for why books should never be given at Christmas time, and his parents are heard calmly offering admonishment, while obviously entertained by the child’s antics.</p>
<p>Lawson’s argument is far less entertaining, and arguably less eloquent. He calls the child an “asshole”, an example of a country that is going dumb, a “jerk”. In the comment thread that follows, one reader wonders if a “retroactive abortion” is warranted.</p>
<p>In the fledgling digital age, there are some of us that lament the demise of a literate population, the slow death of a rich culture of words and their publishing. Every effort is made by them to remind us that worlds of imagination, which can only exist in the minds of readers, are sacred and must be preserved, and are under threat by the Internet and its attractive devices.</p>
<p>Yet I believe that a better case against the Internet lies here: where a private family event is made public, not for the enjoyment of Internet users, but as a sacrificial lamb for public moralising. And where it is deemed acceptable that a three-year old child is publicly bullied by so-called online journalists and their readers.</p>
<p>I’m reminded of both Nathaniel Hawthorne’s <em>The Scarlet Letter</em> and Arthur Miller’s <em>The Crucible</em>, cautionary tales regarding the future of a society that delights in the public shaming of others. These books come from the same country as this posted article. Maybe Richard Lawson should do some more reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://teusner.org/2010/12/24/when-the-internet-goes-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aesthetics and the Dimension of the Senses</title>
		<link>http://teusner.org/2010/11/26/aesthetics-and-the-dimension-of-the-senses/</link>
		<comments>http://teusner.org/2010/11/26/aesthetics-and-the-dimension-of-the-senses/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 10:26:11 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://teusner.org/?p=964</guid>
		<description><![CDATA[Nadja Miczek and Simone Heidbrink are (according to an email received from them) happy to announce the release of the special issue of &#8220;Online &#8211; Heidelberg Journal of Religions on the Internet&#8221; on &#8220;Aesthetics and the Dimension of the Senses&#8221;! (Please see: http://www.online.uni-hd.de/.) When we look on the various representations of religious groups and individuals [...]]]></description>
			<content:encoded><![CDATA[<p>Nadja Miczek and Simone Heidbrink are (according to an email received from them) happy to announce the release of the special issue of &#8220;Online &#8211; Heidelberg Journal of Religions on the Internet&#8221; on &#8220;Aesthetics and the Dimension of the Senses&#8221;! (Please see: <a href="http://www.online.uni-hd.de/">http://www.online.uni-hd.de/</a>.)</p>
<p>When we look on the various representations of religious groups and individuals on personal homepages, in weblogs, in virtual worlds or the like and when we follow their communications on religious topics online, the visual and auditive aspects of the medium seem to play a major role. Using pictures, videos, icons, as well as music and other sounds, the internet users can design a multisensual virtual environment which might implicate its own notion of “aesthetics”.</p>
<p>As the aesthetic and sensual dimensions of religions and rituals on the internet have long been a neglected area of research, we called upon theoretical and methodical reflection as well as on empiric studies referring to these topics. &#8211; And many renowned scholars answered with interesting and inspiring articles with which we hope to contribute and give some impulse to the still ongoing discussion on the different theoretical, methodical and methodological approaches to “aesthetics and the dimension of the senses” in the context of religion and religious practice online.</p>
]]></content:encoded>
			<wfw:commentRss>http://teusner.org/2010/11/26/aesthetics-and-the-dimension-of-the-senses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

