<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Christianity in Australia &#8211; some stats</title>
	<atom:link href="http://teusner.org/2009/03/10/religion-in-australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://teusner.org/2009/03/10/religion-in-australia/</link>
	<description>... exploring religion and culture in an online world</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:56:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: paul</title>
		<link>http://teusner.org/2009/03/10/religion-in-australia/comment-page-1/#comment-15704</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Fri, 13 Mar 2009 03:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://teusner.org/?p=698#comment-15704</guid>
		<description>Firstly may I say how rude of me to title this post &quot;Religion in Australia&quot; when clearly the stats are only about one religion. I have changed the title to rectify the brutal and ethnocentric error.

Secondly, M-H, I wouldn&#039;t be worried in the slightest. Sydney Anglicanism is just a big fish in a pond that&#039;s getting smaller and smaller, and we can walk alongside and over it as though it weren&#039;t even there.</description>
		<content:encoded><![CDATA[<p>Firstly may I say how rude of me to title this post &#8220;Religion in Australia&#8221; when clearly the stats are only about one religion. I have changed the title to rectify the brutal and ethnocentric error.</p>
<p>Secondly, M-H, I wouldn&#8217;t be worried in the slightest. Sydney Anglicanism is just a big fish in a pond that&#8217;s getting smaller and smaller, and we can walk alongside and over it as though it weren&#8217;t even there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M-Hq</title>
		<link>http://teusner.org/2009/03/10/religion-in-australia/comment-page-1/#comment-15700</link>
		<dc:creator>M-Hq</dc:creator>
		<pubDate>Fri, 13 Mar 2009 02:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://teusner.org/?p=698#comment-15700</guid>
		<description>If that is true about the Sydney Anglican diocese I am seriously worried about the state of the state, not to mention the nation. Say it isn&#039;t so! (Maybe it&#039;s gone down again since 2001 - it&#039;s nearly ten years ago, after all...)</description>
		<content:encoded><![CDATA[<p>If that is true about the Sydney Anglican diocese I am seriously worried about the state of the state, not to mention the nation. Say it isn&#8217;t so! (Maybe it&#8217;s gone down again since 2001 &#8211; it&#8217;s nearly ten years ago, after all&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://teusner.org/2009/03/10/religion-in-australia/comment-page-1/#comment-15661</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Wed, 11 Mar 2009 01:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://teusner.org/?p=698#comment-15661</guid>
		<description>Hey John,

My Bad. Sorry. I&#039;ve updated it.</description>
		<content:encoded><![CDATA[<p>Hey John,</p>
<p>My Bad. Sorry. I&#8217;ve updated it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Bellamy</title>
		<link>http://teusner.org/2009/03/10/religion-in-australia/comment-page-1/#comment-15658</link>
		<dc:creator>John Bellamy</dc:creator>
		<pubDate>Wed, 11 Mar 2009 00:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://teusner.org/?p=698#comment-15658</guid>
		<description>Paul: Great to see you quoting statistics about attendance change in the churches. I have a small correction: the data is not sourced from the 2001 ABS Census but rather from National Church Life Surveys from 1991 to 2001. NCLS undertook a lengthy and detailed data gathering process to arrive at the figures that you have in this table - it would be the best comparative data that we have of trends in attendance by denomination in Australia.</description>
		<content:encoded><![CDATA[<p>Paul: Great to see you quoting statistics about attendance change in the churches. I have a small correction: the data is not sourced from the 2001 ABS Census but rather from National Church Life Surveys from 1991 to 2001. NCLS undertook a lengthy and detailed data gathering process to arrive at the figures that you have in this table &#8211; it would be the best comparative data that we have of trends in attendance by denomination in Australia.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

